Assemble-To-Order Translation Key
Archive (Past Revisions)
Directions: Using the tables below, please find the assemble-to-order (ATO) part number that corresponds to your product. Note that only digits affecting hazardous materials shipping status are shown. All other digits are represented by an "x." Once you locate the appropriate ATO part number, select the link entitled "click here" in the right-most column of the row that corresponds to your ATO part number. The result page will then appear, providing hazmat shipping data for your ATO request. If you have any problems determining your ATO part number, please call the MSA Customer Service Center at 800-MSA-2222.
ARCHIVE OF PRIOR SUPPLIED AIR RESPIRATOR ATO REVISIONS
| Cylinder Type | Ultralite MMR | Link to Results: |
| No Cylinder | J-UMxx0xx-xxxxx-x | Not hazmat |
| 809872 | J-UMxx1xx-xxxxx-x | Click Here |
| 469619 | J-UMxx2xx-xxxxx-x | Click Here |
| 807586 | J-UMxx3xx-xxxxx-x | Click Here |
| Bled Cylinder | J-UMxx4xx-xxxxx-x | Not hazmat |
| Bled Cylinder | J-UMxx5xx-xxxxx-x | Not hazmat |
| Bled Cylinder | J-UMxx6xx-xxxxx-x | Not hazmat |
| Cylinder Type | Ultralite MMR | Link to Results: |
| No Cylinder | J-MMxx0xxxxxxxx | Not hazmat |
| 816115 | J-MMxx1xxxxxxxx | Click Here |
| Bled Cylinder | J-MMxx2xxxxxxxx | Not hazmat |
Cylinder Type |
Custom 4500 MMR |
Link to Results: |
| No Cylinder | J-CMxx0xx-xxxxx-x | Not hazmat |
| 807587 | J-CMxx1xx-xxxxx-x | Click Here |
| 807570 | J-CMxx2xx-xxxxx-x | Click Here |
| 10035644 |
J-CMxx3xx-xxxxx-x |
Click Here |
| 807588 | J-CMxx4xx-xxxxx-x | Click Here |
| Bled Cylinder | J-CMxx5xx-xxxxx-x | Not hazmat |
| Bled Cylinder | J-CMxx6xx-xxxxx-x | Not hazmat |
| Bled Cylinder | J-CMxx7xx-xxxxx-x | Not hazmat |
| Bled Cylinder | J-CMxx8xx-xxxxx-x | Not hazmat |
| Cylinder Type | Ultralite MMR | Link to Results: |
| No Cylinder | H-UMxx0xx-xxxxx-x | Not hazmat |
| 801279 | H-UMxx1xx-xxxxx-x | Click Here |
| 809872 | H-UMxx2xx-xxxxx-x | Click Here |
| 469619 | H-UMxx3xx-xxxxx-x | Click Here |
| 807586 | H-UMxx4xx-xxxxx-x | Click Here |
| Bled Cylinder | H-UMxx5xx-xxxxx-x | Not hazmat |
| Bled Cylinder | H-UMxx6xx-xxxxx-x | Not hazmat |
| Bled Cylinder | H-UMxx7xx-xxxxx-x | Not hazmat |
| Bled Cylinder | H-UMxx8xx-xxxxx-x | Not hazmat |
Cylinder Type |
Custom 4500 MMR |
Link to Results: |
| No Cylinder | H-CMxx0xx-xxxxx-x | Not hazmat |
| 807587 | H-CMxx1xx-xxxxx-x | Click Here |
| 807570 | H-CMxx2xx-xxxxx-x | Click Here |
| 10035644 |
H-CMxx3xx-xxxxx-x |
Click Here |
| 807588 | H-CMxx4xx-xxxxx-x | Click Here |
| Bled Cylinder | H-CMxx5xx-xxxxx-x | Not hazmat |
| Bled Cylinder | H-CMxx6xx-xxxxx-x | Not hazmat |
| Bled Cylinder | H-CMxx7xx-xxxxx-x | Not hazmat |
| Bled Cylinder | H-CMxx8xx-xxxxx-x | Not hazmat |
| Cylinder Type | Ultralite MMR | Link to Results: |
| No Cylinder | G-UMxx0xx-xxxxx-x | Not hazmat |
| 801279 | G-UMxx1xx-xxxxx-x | Click Here |
| 801289 | G-UMxx2xx-xxxxx-x | Click Here |
| 809872 | G-UMxx3xx-xxxxx-x | Click Here |
| 469619 | G-UMxx4xx-xxxxx-x | Click Here |
| 807586 | G-UMxx5xx-xxxxx-x | Click Here |
| 816115 | G-UMxx6xx-xxxxx-x | Click Here |
Cylinder Type |
Custom 4500 MMR |
Link to Results: |
| No Cylinder | G-CMxx0xx-xxxxx-x | Not hazmat |
| 801287 | G-CMxx1xx-xxxxx-x | Click Here |
| 801285 | G-CMxx2xx-xxxxx-x | Click Here |
| 807587 | G-CMxx3xx-xxxxx-x | Click Here |
| 807570 | G-CMxx4xx-xxxxx-x | Click Here |
| 10035644 | N/A | Click Here |
| 807588 | G-CMxx5xx-xxxxx-x | Click Here |
| Cylinder Type | Ultralite MMR | Ultralite II | Workmask MMR | Link to Results: |
| No Cylinder | F-UMxx0xx-xxxxx-x | F-UBxx0xx-xxxxx-x | F-ML0x-xxxxx-x | Not hazmat |
| 801279 | F-UMxx1xx-xxxxx-x | F-UBxx1xx-xxxxx-x | F-ML1x-xxxxx-x | Click Here |
| 801289 | F-UMxx2xx-xxxxx-x | F-UBxx2xx-xxxxx-x | F-ML2x-xxxxx-x | Click Here |
| 809872 | F-UMxx3xx-xxxxx-x | F-UBxx3xx-xxxxx-x | F-ML3x-xxxxx-x | Click Here |
| 469619 | F-UMxx4xx-xxxxx-x | F-UBxx4xx-xxxxx-x | F-ML4x-xxxxx-x | Click Here |
| 807586 | F-UMxx5xx-xxxxx-x | F-UBxx5xx-xxxxx-x | F-ML5x-xxxxx-x | Click Here |
| 816115 | F-UMxx6xx-xxxxx-x | F-UBxx6xx-xxxxx-x | F-ML6x-xxxxx-x | Click Here |
Cylinder Type |
Custom 4500 MMR |
Custom 4500 II |
Workmask MMR |
Link to Results: |
| No Cylinder | F-CMxx0xx-xxxxx-x | F-CBxx0xx-xxxxx-x | F-MH0x-xxxxx-x | Not hazmat |
| 801287 | F-CMxx1xx-xxxxx-x | F-CBxx1xx-xxxxx-x | F-MH1x-xxxxx-x | Click Here |
| 801285 | F-CMxx2xx-xxxxx-x | F-CBxx2xx-xxxxx-x | F-MH2x-xxxxx-x | Click Here |
| 807587 | F-CMxx3xx-xxxxx-x | F-CBxx3xx-xxxxx-x | F-MH3x-xxxxx-x | Click Here |
| 807570 | F-CMxx4xx-xxxxx-x | F-CBxx4xx-xxxxx-x | F-MH4x-xxxxx-x | Click Here |
| 807588 | F-CMxx5xx-xxxxx-x | F-CBxx5xx-xxxxx-x | F-MH5x-xxxxx-x | Click Here |
| Cylinder Type | Ultralite MMR | Ultralite II | Workmask MMR | Workmask II | Link to Results: |
| No Cylinder | E-UMx0xx-xxxxx-x | E-UBx0xx-xxxxx-x | E-ML0xx-xxxx-x | E-WL0xx-xxxx-x | Not hazmat |
| 801279 | E-UMx1xx-xxxxx-x | E-UBx1xx-xxxxx-x | E-ML1xx-xxxx-x | E-WL1xx-xxxx-x | Click Here |
| 801289 | E-UMx2xx-xxxxx-x | E-UBx2xx-xxxxx-x | E-ML2xx-xxxx-x | E-WL2xx-xxxx-x | Click Here |
| 809872 | E-UMx3xx-xxxxx-x | E-UBx3xx-xxxxx-x | E-ML3xx-xxxx-x | E-WL3xx-xxxx-x | Click Here |
| 469619 | E-UMx4xx-xxxxx-x | E-UBx4xx-xxxxx-x | E-ML4xx-xxxx-x | E-WL4xx-xxxx-x | Click Here |
| 807586 | E-UMx5xx-xxxxx-x | E-UBx5xx-xxxxx-x | E-ML5xx-xxxx-x | E-WL5xx-xxxx-x | Click Here |
| 816115 | E-UMx6xx-xxxxx-x | E-UBx6xx-xxxxx-x | E-ML6xx-xxxx-x | E-WL6xx-xxxx-x | Click Here |
Cylinder Type |
Custom 4500 MMR |
Custom 4500 II |
Workmask MMR |
Workmask II |
Link to Results: |
| No Cylinder | E-CMx0xx-xxxxx-x | E-CBx0xx-xxxxx-x | E-MH0xx-xxxx-x | E-WH0xx-xxxx-x | Not hazmat |
| 801287 | E-CMx1xx-xxxxx-x | E-CBx1xx-xxxxx-x | E-MH1xx-xxxx-x | E-WH1xx-xxxx-x | Click Here |
| 801285 | E-CMx2xx-xxxxx-x | E-CBx2xx-xxxxx-x | E-MH2xx-xxxx-x | E-WH2xx-xxxx-x | Click Here |
| 807587 | E-CMx5xx-xxxxx-x | E-CBx5xx-xxxxx-x | E-MH5xx-xxxx-x | E-WH5xx-xxxx-x | Click Here |
| 807570 | E-CMx6xx-xxxxx-x | E-CBx6xx-xxxxx-x | E-MH6xx-xxxx-x | E-WH6xx-xxxx-x | Click Here |
| 807588 | E-CMx7xx-xxxxx-x | E-CBx7xx-xxxxx-x | E-MH7xx-xxxx-x | E-WH7xx-xxxx-x | Click Here |
| Cylinder Type | Ultralite II | Workmask MMR | Link to Results: |
| No Cylinder | G-UBxx0xx-xxxxx-x | G-ML0x-xxxxx-x | Not hazmat |
| 801279 | G-UBxx1xx-xxxxx-x | G-ML1x-xxxxx-x | Click Here |
| 801289 |
N/A |
G-ML2x-xxxxx-x | Click Here |
| 809872 | G-UBxx2xx-xxxxx-x | G-ML3x-xxxxx-x | Click Here |
| 469619 | G-UBxx3xx-xxxxx-x | G-ML4x-xxxxx-x | Click Here |
| 807586 | G-UBxx4xx-xxxxx-x | G-ML5x-xxxxx-x | Click Here |
| 816115 |
N/A |
G-ML6x-xxxxx-x | Click Here |
Cylinder Type |
Custom 4500 II | Workmask MMR |
Link to Results: |
| No Cylinder | G-CBxx0xx-xxxxx-x | G-MH0x-xxxxx-x | Not hazmat |
| 801287 |
N/A |
G-MH1x-xxxxx-x | Click Here |
| 801285 |
N/A |
G-MH2x-xxxxx-x | Click Here |
| 807587 | G-CBxx1xx-xxxxx-x | G-MH3x-xxxxx-x | Click Here |
| 807570 | G-CBxx2xx-xxxxx-x | G-MH4x-xxxxx-x | Click Here |
| 10035644 |
G-CBxx3xx-xxxxx-x |
N/A | Click Here |
| 807588 | G-CBxx4xx-xxxxx-x | G-MH5x-xxxxx-x | Click Here |
| Cylinder Type | Workmask II | Link to Results: |
| No Cylinder | F-WL0x-xxxxx-x | Not hazmat |
| 801279 | F-WL1x-xxxxx-x | Click Here |
| 801289 | F-WL2x-xxxxx-x | Click Here |
| 809872 | F-WL3x-xxxxx-x | Click Here |
| 469619 | F-WL4x-xxxxx-x | Click Here |
| 807586 | F-WL5x-xxxxx-x | Click Here |
| 816115 | F-WL6x-xxxxx-x | Click Here |
Cylinder Type |
Workmask II |
Link to Results: |
| No Cylinder | F-WH0x-xxxxx-x | Not hazmat |
| 801287 | F-WH1x-xxxxx-x | Click Here |
| 801285 | F-WH2x-xxxxx-x | Click Here |
| 807587 | F-WH3x-xxxxx-x | Click Here |
| 807570 | F-WH4x-xxxxx-x | Click Here |
| 807588 | F-WH5x-xxxxx-x | Click Here |
| Cylinder Type | AirHawk SCBA | Link to Results: |
| No Cylinder | A-ALxx0xxxxxx | Not hazmat |
| 809872 | A-ALxx1xxxxxx | Click Here |
| 469619 | A-ALxx2xxxxxx | Click Here |
| 807586 | A-ALxx3xxxxxx | Click Here |
| bled cylinder | A-ALxx4xxxxxx | Not hazmat |
| bled cylinder | A-ALxx5xxxxxx | Not hazmat |
| bled cylinder | A-ALxx6xxxxxx | Not hazmat |
| Cylinder Type | AirHawk SCBA | Link to Results: |
| No Cylinder | A-AHxx0xxxxxxx | Not hazmat |
| 807587 | A-AHxx1xxxxxxx | Click Here |
| 10035644 | A-AHxx2xxxxxxx | Click Here |
| 807588 | A-AHxx3xxxxxxx | Click Here |
| bled cylinder | A-AHxx4xxxxxxx | Not hazmat |
| bled cylinder | A-AHxx5xxxxxxx | Not hazmat |
| bled cylinder | A-AHxx6xxxxxxx | Not hazmat |
| Cylinder Type | Blackhawk SCBA | Link to Results: |
| No Cylinder | B-BLxx0xxxxxxxx | Not hazmat |
| 807586 | B-BLxx1xxxxxxxx | Click Here |
| 10033352 | B-BLxx2xxxxxxxx | Click Here |
| Cylinder Type | Blackhawk SCBA | Link to Results: |
| No Cylinder | A-BLxx0xxxxxx | Not hazmat |
| 807586 | A-BLxx1xxxxxx | Click Here |
| Bled Cylinder | A-BLxx2xxxxxx | Not Hazmat |
| Cylinder Type | Blackhawk SCBA | Link to Results: |
| No Cylinder | B-BHxx0xxxxxxxx | Not hazmat |
| 807587 | B-BHxx1xxxxxxxx | Click Here |
| 10035644 | B-BHxx2xxxxxxxx | Click Here |
| 807588 | B-BHxx3xxxxxxxx | Click Here |
| Bled Cylinder | B-BHxx4xxxxxxxx | Not hazmat |
| Bled Cylinder | B-BHxx5xxxxxxxx | Not hazmat |
| Bled Cylinder | B-BHxx6xxxxxxxx | Not hazmat |
| Cylinder Type | Blackhawk MMR | Link to Results: |
| No Cylinder | A-BHxx0xxxxxx | Not hazmat |
| 807587 | A-BHxx1xxxxxx | Click Here |
| 10035644 | A-BHxx2xxxxxx | Click Here |
| 807588 | A-BHxx3xxxxxx | Click Here |
| Bled Cylinder | A-BHxx4xxxxxx | Not hazmat |
| Bled Cylinder | A-BHxx5xxxxxx | Not hazmat |
| Bled Cylinder | A-BHxx6xxxxxx | Not hazmat |
| Cylinder Type | SCBA | Link to Results: |
| No Cylinder | A-NLxx0xxxxxxxx | Not hazmat |
| 809872 | A-NLxx1xxxxxxxx | Click Here |
| 469619 | A-NLxx2xxxxxxxx | Click Here |
| 807586 | A-NLxx3xxxxxxxx | Click Here |
| bled cylinder | A-NLxx4xxxxxxxx | Not hazmat |
| bled cylinder | A-NLxx5xxxxxxxx | Not hazmat |
| bled cylinder | A-NLxx6xxxxxxxx | Not hazmat |
| Cylinder Type | SCBA | Link to Results: |
| No Cylinder | A-NHxx0xxxxxxxx | Not hazmat |
| 807587 | A-NHxx1xxxxxxxx | Click Here |
| 807570 | A-NHxx2xxxxxxxx | Click Here |
| 10035644 | A-NHxx3xxxxxxxx | Click Here |
| 807588 | A-NHxx4xxxxxxxx | Click Here |
| Bled Cylinder | A-NHxx5xxxxxxxx | Not hazmat |
| Bled Cylinder | A-NHxx6xxxxxxxx | Not hazmat |
| Bled Cylinder | A-NHxx7xxxxxxxx | Not hazmat |
| Bled Cylinder | A-NHxx8xxxxxxxx | Not hazmat |
Premaire System (B-PS Series) |
Link to Results: |
| B-PSx0xx-xxxxx-x-x | Not hazmat |
| B-PSx1xx-xxxxx-x-x | Click Here |
| B-PSx2xx-xxxxx-x-x | Click Here |
| B-PSx3xx-xxxxx-x-x | Click Here |
| B-PSx4xx-xxxxx-x-x | Click Here |
| B-PSx5xx-xxxxx-x-x | Click Here |
| B-PSx6xx-xxxxx-x-x | Click Here |
This page last revised 01/30/2007