Assemble-To-Order Translation Key
Directions: Using the tables below, please find the assemble-to-order (ATO) part number that corresponds to your product. Note that only digits affecting hazardous materials shipping status are shown. All other digits are represented by an "x." Once you locate the appropriate ATO part number, select the link entitled "click here" in the right-most column of the row that corresponds to your ATO part number. The result page will then appear, providing hazmat shipping data for your ATO request. If you have any problems determining your ATO part number, please call the MSA Customer Service Center at 800-MSA-2222.
1. SUPPLIED
AIR RESPIRATORS
2. PORTABLE INSTRUMENTS
3. PERMANENT INSTRUMENTS
4. CALIBRATION KITS
5. ARCHIVED REVISIONS
**The hazardous materials classification of MSA supplied air respirators is dependant upon cylinder type.
FireHawkTM M7 Air Mask Low Pressure 2216 PSIG SCBA
|
Cylinder Type |
Fire Hawk M7 |
Link to Results: |
|
No Cylinder |
A-M7Lxx0xxxxxxxx |
Not hazmat |
|
469619 |
A-M7Lxx2xxxxxxxx |
|
|
807586 |
A-M7Lxx3xxxxxxxx |
|
|
Bled Cylinder |
A-M7Lxx5xxxxxxxx |
Not hazmat |
|
Bled Cylinder |
A-M7Lxx6xxxxxxxx |
Not hazmat |
FireHawkTM M7 Air Mask Mid Pressure 3000 PSIG SCBA
| Cylinder Type | Fire Hawk M7 | Link to Results: |
| No Cylinder | A-M7Mxx0xxxxxxxx | Not hazmat |
| 816115 | A-M7Mxx1xxxxxxxx | Click Here |
| Bled Cylinder | A-M7Mxx2xxxxxxxx | Not hazmat |
FireHawkTM M7 Air Mask High Pressure 4500 PSIG SCBA
| Cylinder Type | Fire Hawk M7 | Link to Results: |
| No Cylinder | A-M7Hxx0xxxxxxxx | Not hazmat |
| 807587 | A-M7Hxx1xxxxxxxx | Click Here |
| 807570 | A-M7Hxx2xxxxxxxx | Click Here |
| 10035644 | A-M7Hxx3xxxxxxxx | Click Here |
| 807588 | A-M7Hxx4xxxxxxxx | Click Here |
| Bled Cylinder | A-M7Hxx5xxxxxxxx | Not hazmat |
| Bled Cylinder | A-M7Hxx6xxxxxxxx | Not hazmat |
| Bled Cylinder | A-M7Hxx7xxxxxxxx | Not hazmat |
| Bled Cylinder | A-M7Hxx8xxxxxxxx | Not hazmat |
FireHawkTM Low Pressure SCBA (Revision "K")
|
Cylinder Type |
Ultralite MMR |
Link to Results: |
|
No Cylinder |
K-UMxx0xx-xxxxx-x |
Not hazmat |
|
809872 |
K-UMxx1xx-xxxxx-x |
|
|
469619 |
K-UMxx2xx-xxxxx-x |
|
|
807586 |
K-UMxx3xx-xxxxx-x |
|
|
Bled Cylinder |
K-UMxx4xx-xxxxx-x |
Not hazmat |
|
Bled Cylinder |
K-UMxx5xx-xxxxx-x |
Not hazmat |
|
Bled Cylinder |
K-UMxx6xx-xxxxx-x |
Not hazmat |
| Cylinder Type | Ultralite MMR | Link to Results: |
| No Cylinder | K-MMxx0xxxxxxxx | Not hazmat |
| 816115 | K-MMxx1xxxxxxxx | Click Here |
| Bled Cylinder | K-MMxx2xxxxxxxx | Not hazmat |
Cylinder Type |
Custom 4500 MMR |
Link to Results: |
| No Cylinder | K-CMxx0xx-xxxxx-x | Not hazmat |
| 807587 | K-CMxx1xx-xxxxx-x | Click Here |
| 807570 | K-CMxx2xx-xxxxx-x | Click Here |
| 10035644 |
K-CMxx3xx-xxxxx-x |
Click Here |
| 807588 | K-CMxx4xx-xxxxx-x | Click Here |
| Bled Cylinder | K-CMxx5xx-xxxxx-x | Not hazmat |
| Bled Cylinder | K-CMxx6xx-xxxxx-x | Not hazmat |
| Bled Cylinder | K-CMxx7xx-xxxxx-x | Not hazmat |
| Bled Cylinder | K-CMxx8xx-xxxxx-x | Not hazmat |
| Cylinder Type | AirHawk SCBA | Link to Results: |
| No Cylinder | B-ALxx0xxxxxx | Not hazmat |
| 809872 | B-ALxx1xxxxxx | Click Here |
| 469619 | B-ALxx2xxxxxx | Click Here |
| 807586 | B-ALxx3xxxxxx | Click Here |
| Bled Cylinder | B-ALxx4xxxxxx | Not hazmat |
| Bled Cylinder | B-ALxx5xxxxxx | Not hazmat |
| Bled Cylinder | B-ALxx6xxxxxx | Not hazmat |
| Cylinder Type | AirHawk SCBA | Link to Results: |
| No Cylinder | B-AHxx0xxxxxxx | Not hazmat |
| 807587 | B-AHxx1xxxxxxx | Click Here |
| 10035644 | B-AHxx2xxxxxxx | Click Here |
| 807588 | B-AHxx3xxxxxxx | Click Here |
| Bled Cylinder | B-AHxx4xxxxxxx | Not hazmat |
| Bled Cylinder | B-AHxx5xxxxxxx | Not hazmat |
| Bled Cylinder | B-AHxx6xxxxxxx | Not hazmat |
| Cylinder Type | Blackhawk SCBA | Link to Results: |
| No Cylinder | C-BLxx0xxxxxxxx | Not hazmat |
| 807586 | C-BLxx1xxxxxxxx | Click Here |
| Bled Cylinder | C-BLxx2xxxxxxxx | Not Hazmat |
| Cylinder Type | Blackhawk SCBA | Link to Results: |
| No Cylinder | C-BHxx0xxxxxxxx | Not hazmat |
| 807587 | C-BHxx1xxxxxxxx | Click Here |
| 10035644 | C-BHxx2xxxxxxxx | Click Here |
| 807588 | C-BHxx3xxxxxxxx | Click Here |
| Bled Cylinder | C-BHxx4xxxxxxxx | Not hazmat |
| Bled Cylinder | C-BHxx5xxxxxxxx | Not hazmat |
| Bled Cylinder | C-BHxx6xxxxxxxx | Not hazmat |
Premaire System |
Link to Results: |
| C-PSx0xx-xxxxx-x-x | Not hazmat |
| C-PSx1xx-xxxxx-x-x | Click Here |
| C-PSx2xx-xxxxx-x-x | Click Here |
| C-PSx3xx-xxxxx-x-x | Click Here |
| C-PSx4xx-xxxxx-x-x | Click Here |
| C-PSx5xx-xxxxx-x-x | Click Here |
| C-PSx6xx-xxxxx-x-x | Click Here |
| C-PSx7xx-xxxxx-x-x | Click Here |
| C-PSx8xx-xxxxx-x-x | Click Here |
|
Cylinder Type |
Premaire System |
Link to Results: |
| 10061364 | A-PC-x-x-A-x-x-x-x-x-x | Click Here |
| 10061365 | A-PC-x-x-B-x-x-x-x-x-x | Click Here |
| 10061366 | A-PC-x-x-C-x-x-x-x-x-x | Click Here |
| 10061367 | A-PC-x-x-D-x-x-x-x-x-x | Click Here |
| 10065044 | A-PC-x-x-E-x-x-x-x-x-x | Click Here |
| Bled Cylinder | A-PC-x-x-F-x-x-x-x-x-x | Not hazmat |
| Bled Cylinder | A-PC-x-x-G-x-x-x-x-x-x | Not hazmat |
| Bled Cylinder | A-PC-x-x-H-x-x-x-x-x-x | Not hazmat |
| Bled Cylinder | A-PC-x-x-J-x-x-x-x-x-x | Not hazmat |
| Bled Cylinder | A-PC-x-x-K-x-x-x-x-x-x | Not hazmat |
| Orion Plus Detector ATO # | Link to Results: |
| A-ORIONplus with no toxic sensors and no oxygen sensors | Not Hazmat |
| A-ORIONplus with any toxic sensor and/or oxygen sensor | Click Here |
| Sirius Detector ATO # | Link to Results: |
| A-SIRIUS with no oxygen sensor and no calibration cylinder | Not Hazmat |
| A-SIRIUS
with oxygen sensor but no calibration cylinder |
Not regulated as hazardous material except that package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. |
| A-SIRIUS
with oxygen sensor and calibration cylinder
|
1. must have
"Contains Nonspillable Sensor Cell(s)" label affixed to outer
box.
2. Contains non-flammable compressed gas cylinder. Package is regulated as
hazardous material under basic description "Compressed gas n.o.s.
(_____ , _____), 2.2, UN1956" |
| A-SIRIUS
without oxygen sensor but with calibration cylinder |
Contains non-flammable
compressed gas cylinder. Package is regulated as hazardous material under
basic description "Compressed gas n.o.s. (_____ , _____), 2.2,
UN1956" NOTE: See calibration cylinder part number for technical names. |
| Solaris Fire Detector ATO # | Link to Results: |
| A-SOLFIRE with no oxygen sensor and no calibration cylinder | Not Hazmat |
| A-SOLFIRE with oxygen sensor but no calibration cylinder | Not regulated as hazardous material except that package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. |
| A-SOLFIRE with oxygen sensor and calibration cylinder selected | 1. Package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. 2. Contains non-flammable
compressed gas cylinder. Package is regulated as hazardous material under
basic description "Compressed gas n.o.s. (oxygen, nitrogen), 2.2,
UN1956" |
| A-SOLFIRE without oxygen sensor but with calibration cylinder selected | Contains non-flammable compressed gas cylinder. Package is regulated as hazardous material under basic description "Compressed gas n.o.s. (oxygen, nitrogen), 2.2, UN1956" |
| Solaris Detector ATO # | Link to Results: |
| A-SOLARIS with no oxygen sensor and no calibration cylinder | Not Hazmat |
| A-SOLARIS with oxygen sensor but no calibration cylinder | Not regulated as hazardous material except that package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. |
| A-SOLARIS with oxygen sensor and calibration cylinder selected | 1. Package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. 2. Contains non-flammable
compressed gas cylinder. Package is regulated as hazardous material under
basic description "Compressed gas n.o.s. (oxygen, nitrogen), 2.2,
UN1956" |
| A-SOLARIS without oxygen sensor but with calibration cylinder selected | Contains non-flammable compressed gas cylinder. Package is regulated as hazardous material under basic description "Compressed gas n.o.s. (oxygen, nitrogen), 2.2, UN1956" |
| Solaris Detector ATO # | Link to Results: |
| A-SOLMSHA with no oxygen sensor and no calibration cylinder | Not Hazmat |
| A-SOLMSHA with oxygen sensor but no calibration cylinder | Not regulated as hazardous material except that package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. |
| A-SOLMSHA with oxygen sensor and calibration cylinder selected | 1. Package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. 2. Contains non-flammable
compressed gas cylinder. Package is regulated as hazardous material under
basic description "Compressed gas n.o.s. (oxygen, nitrogen), 2.2,
UN1956" |
| A-SOLMSHA without oxygen sensor but with calibration cylinder selected | Contains non-flammable compressed gas cylinder. Package is regulated as hazardous material under basic description "Compressed gas n.o.s. (oxygen, nitrogen), 2.2, UN1956" |
| Orion Detector ATO # | Link to Results: |
| A-ORION with no toxic sensors and no calibration option selected | Not Hazmat |
| A-ORION with any toxic sensor but no calibration option selected | Click Here |
| A-ORION (any configuration with Model RP calibration cylinder AND hydrogen sulfide sensor) | Click Here |
| A-ORION (any configuration with Model RP calibration cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| A-ORION (any configuration with Squirt Gas Bump Test cylinder AND hydrogen sulfide sensor) | Click Here |
| A-ORION (any configuration with Squirt Gas Bump Test cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| Orion G Detector ATO # | Link to Results: |
| A-ORION G with no toxic sensors and no calibration option selected | Not Hazmat |
| A-ORION G with any toxic sensor but no calibration option selected | Click Here |
| A-ORION G (any configuration with Model RP calibration cylinder AND hydrogen sulfide sensor) | Click Here |
| A-ORION G (any configuration with Model RP calibration cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| A-ORION G (any configuration with Squirt Gas Bump Test cylinder AND hydrogen sulfide sensor) | Click Here |
| A-ORION G (any configuration with Squirt Gas Bump Test cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| PULSAR DETECTOR ATO # | Link to Results: |
| A-PULSAR with hydrogen sulfide sensor | Not Hazmat |
| A-PULSAR with carbon monoxide sensor | Not Hazmat |
| A-PULSAR with oxygen sensor | Click Here |
| FiveStar Alarm ATO # | Link to Results: |
| A-5ST-xxxxx-xxx-xx-xxx-xx0xxx | Click Here |
| A-5ST (any configuration with Model RP calibration cylinder AND hydrogen sulfide sensor) | Click Here |
| A-5ST (any configuration with Model RP calibration cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| A-5ST (any configuration with Squirt Gas Bump Test cylinder AND hydrogen sulfide sensor) | Click Here |
| A-5ST (any configuration with Squirt Gas Bump Test cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| A-5ST (any configuration with Econo-Cal cylinder AND hydrogen sulfide sensor) | Click Here |
| A-5ST (any configuration with Econo-Cal cylinder but WITHOUT hydrogen sulfide sensor) | Click Here |
| Passport Alarm ATO# | Link to Results: |
| PPT-A-xxxx-xxxxx-xx-xxx-xxx-0 | Click Here |
| PPT-A-xxxx-xxxxx-xx-xxx-xxx-CZ | Click Here |
| If H2S sensor is selected and ato is: PPT-A-xxxx-xxxxx-xx-xxx-xxx-B | Click Here |
| If no H2S sensor is selected and ato is: PPT-A-xxxx-xxxxx-xx-xxx-xxx-B | Click Here |
| Watchman Monitor ATO# | Link to Results: |
| A-WTM-xxxx-xxxxx-x-xxx-x-x-x | Click Here |
| Microgard Alarm ATO# | Link to Results: |
| A-MGD-xxx-x-xxx-0-xx | Click Here |
| A-MGD-xxx-x-xxx-1-xx | Click Here |
| A-MGD-xxx-x-xxx-2-xx | Click Here |
| PID II ATO# | Link to Results: |
| A-PID2-x-xx-xx-xx-xx-x-0 | Not hazmat |
| A-PID2-x-xx-xx-xx-xx-x-B | Click Here |
| VOC 2000 ATO# | Link to Results: |
| A-VOC0-x-x-x-x-x-x-x-x-x-0 | Click Here |
| A-VOC0-x-x-x-x-x-x-x-x-x-B | Click Here |
| Gasport Tester ATO# | Link to Results: |
| B-GPT-xxxx-xxxx-xxxxx-xxxxxxx-x | Click Here |
| SAFESITE Detector ATO # | Link to Results: |
| A-SAFESITE with CWA sensor but no oxygen sensor or toxic sensor | Not Hazmat |
| A-SAFESITE with CWA sensor and oxygen or toxic sensor |
Not regulated as hazardous material except that package must have "Contains Nonspillable Sensor Cell(s)" label affixed to outer box. |
|
Ultima Monitor |
Link to Results: |
| B-ULTIMA-31-x-x-x-xxxxx-xx | Not hazmat |
| B-ULTIMA-32-x-x-x-xxxxx-xx | Not hazmat |
| B-ULTIMA-33-x-x-x-xxxxx-xx | Not hazmat |
| B-ULTIMA-34-x-x-x-xxxxx-xx | Not hazmat |
| B-ULTIMA-35-x-x-x-xxxxx-xx | Not hazmat |
| B-ULTIMA-... (All other configurations) | Click Here |
|
Toxgard Monitor ATO |
Link to Results: |
| A-TOX-31-SMx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-32-SMx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-33-SMx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-31-BMx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-32-BMx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-33-BMx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-31-RXx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-32-RXx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-33-RXx-x-x-x-x-x-x-x-xxxx | Not hazmat |
| A-TOX-... (All other configurations) | Click Here |
| Cal Kit ATO | Link to Results: |
| A-CAL | Refer to specific cylinders for hazmat data |
This page last revised 07/17/2008